Irish Football Association - Home

Skip Navigation

  • All News
  • Domestic
  • International
  • Grassroots
More news

Latest Table

      Pld W D L F A GD Pts
1 Ards 24 18 5 1 56 19 37 59
2 Warrenpoint Town 24 15 5 4 46 23 23 50
3 Institute 24 14 5 5 50 23 27 47
4 Dundela 24 13 4 7 62 51 11 43
5 Carrick Rangers 24 11 6 7 48 32 16 39
6 HW Welders 24 10 4 10 37 35 2 34
7 Dergview 24 7 6 11 27 39 -12 27
8 Larne 24 5 9 10 24 40 -16 24
9 Coagh United 24 6 5 13 35 51 -16 23
10 Bangor 24 6 5 13 23 42 -19 23
11 Loughgall 24 6 5 13 27 48 -21 23
12 Limavady United 24 5 6 13 34 49 -15 21
13 Tobermore United 24 6 3 15 38 55 -17 21

Irish FA TV

  • UEFA Grassroots Day 2013 - Northern Ireland
  • Vauxhall Big Pitch Wonder Goal
  • Irish FA Vauxhall Big Pitch 2013
  • 2013 WPFG Football
  • Go to Irish FA Youtube Channel
  • See all Videos

Fixtures

Next fixtures...

...view all fixtures

  • No Fixtures
  • .

Latest results...

...view all results

Sign Up!

NI Fans, NI Fans Plus and NI Fans Junior have officially been launched.  Join today - and become part of the team!

  • Sign up now
  • Find out more