The Ladbrokes.com Championship The Ladbrokes.com Championship
Carling Premiership Results Fixtures Statistics Club Guides History Home


Ladbrokes.com Championship 1


Ards -
Ballinamallard United -
Ballyclare Comrades -
Ballymoney United -
Banbridge Town -
Bangor -
Carrick Rangers -
Dergview -
Glebe Rangers -
HW Welders -
Institute -
Larne -
Limavady United -
Loughgall -

  



Ladbrokes.com Championship 2


Annagh United -
Armagh City -
Chimney Corner -
Coagh United -
Dundela -
Killymoon Rangers -
Knockbreda -
Lurgan Celtic -
Moyola Park -
Portstewart -
PSNI -
Queen's University -
Sport & Leisure Swifts -
Tobermore United -
Wakehurst -
Warrenpoint Town -

  
Bangor F.C. - League History
See also: Club Directory / Results & Fixtures / League History / Europe / 2008-09

1927/28 to 1929/30
SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1927/28 Irish League 10 14 26 9 5 12 57 69 23
1928/29 Irish League 6 14 26 10 6 10 49 54 26
1929/30 Irish League 6 14 26 12 5 9 61 58 29

1930/31 to 1939/40

SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1930/31 Irish League 10 14 26 7 5 14 62 75 19
1931/32 Irish League 14 14 26 3 6 17 41 68 12
1932/33 Irish League 6 14 26 13 2 11 60 56 28
1933/34 Irish League 11 14 26 7 4 15 43 58 18
1934/35 Irish League 14 14 26 2 7 17 36 98 11
1935/36 Irish League 11 14 26 8 3 15 47 72 19
1936/37 Irish League 10 14 26 8 3 15 40 80 19
1937/38 Irish League 11 14 26 7 2 17 39 62 16
1938/39 Irish League 12 14 26 6 7 13 37 71 19
1939/40 Irish League 10 14 26 8 3 15 44 77 19

1947/48 to 1949/50

SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1947/48 Irish League 10 12 22 6 4 12 36 55 16
1948/49 Irish League 5 12 22 8 5 9 43 45 21
1949/50 Irish League 7 12 22 8 3 11 38 36 19

1950/51 to 1959/60

SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1950/51 Irish League 11 12 22 4 3 15 28 62 11
1951/52 Irish League 11 12 22 6 5 11 27 51 17
1952/53 Irish League 12 12 22 3 2 17 20 61 8
1953/54 Irish League 6 12 22 10 2 10 34 42 22
1954/55 Irish League 7 12 22 8 4 10 43 53 20
1955/56 Irish League 3 12 22 11 5 6 69 54 27
1956/57 Irish League 7 12 22 7 6 9 47 44 20
1957/58 Irish League 6 12 22 9 3 10 40 48 21
1958/59 Irish League 10 12 22 6 2 14 30 47 14
1959/60 Irish League 9 12 22 7 4 11 39 45 18

1960/61 to 1969/70

SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1960/61 Irish League 9 12 22 4 5 13 48 69 13
1961/62 Irish League 11 12 22 5 3 14 31 56 13
1962/63 Irish League 12 12 22 2 5 15 22 65 9
1963/64 Irish League 11 12 22 2 2 18 26 76 6
1964/65 Irish League 8 12 22 7 4 11 42 44 18
1965/66 Irish League 11 12 22 5 4 13 26 59 14
1966/67 Irish League 11 12 22 3 3 16 35 95 9
1967/68 Irish League 11 12 22 3 3 16 39 89 9
1968/69 Irish League 10 12 22 5 2 15 22 51 12
1969/70 Irish League 8 12 22 6 7 9 32 36 19

1970/71 to 1979/80

SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1970/71 Irish League 8 12 22 7 5 10 21 34 19
1971/72 Irish League 11 12 22 2 5 15 28 62 9
1972/73 Irish League 10 12 22 5 8 9 28 32 18
1973/74 Irish League 7 12 22 10 3 9 40 28 23
1974/75 Irish League 6 12 22 8 6 8 37 35 22
1975/76 Irish League 5 12 22 9 7 6 28 27 25
1976/77 Irish League 11 12 22 4 5 13 23 43 13
1977/78 Irish League 11 12 22 5 4 13 22 36 14
1978/79 Irish League 10 12 22 5 8 9 28 40 18
1979/80 Irish League 10 12 22 6 4 12 27 50 16

1980/81 to 1989/90

SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1980/81 Irish League 11 12 22 4 5 13 35 54 13
1981/82 Irish League 12 12 22 3 3 16 20 56 9
1982/83 Irish League 12 12 22 1 3 18 17 68 5
1983/84 Irish League 12 14 26 4 6 16 24 57 14
1984/85 Irish League 13 14 26 5 9 12 24 39 19
1985/86 Irish League 12 14 26 6 6 14 31 45 18
1986/87 Irish League 10 14 26 8 2 16 28 52 26
1987/88 Irish League 12 14 26 7 4 15 24 47 25
1988/89 Irish League 4 14 26 12 9 5 42 30 45
1989/90 Irish League 6 14 26 11 5 10 26 22 38

1990/91 to 1999/00

SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1990/91 Irish League 2 16 30 19 4 7 51 29 61
1991/92 Irish League 9 16 30 11 6 13 45 52 36
1992/93 Irish League 3 16 30 20 4 6 61 32 64
1993/94 Irish League 5 16 30 14 3 13 45 59 45
1994/95 Irish League 11 16 30 8 14 8 42 38 38
1995/96 Premier Division 8 8 28 3 5 20 23 54 14
1996/97 First Division 3 8 28 15 4 9 42 29 49
1997/98 First Division 2 8 22 18 4 6 51 26 58
1998/99 First Division 3 8 28 15 3 10 37 35 48
1999/00 First Division 4 10 36 16 9 11 60 49 57

2000/01 to 2008/09

SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
2000/01 First Division 4 10 36 18 9 9 56 42 63
2001/02 First Division 6 10 36 10 12 14 40 45 42
2002/03 First Division 5 12 38 12 5 11 40 39 41
2003/04 First Division 4 12 22 11 6 5 35 20 39
2004/05 First Division 5 12 22 9 6 7 33 29 33
2005/06 First Division 4 12 22 10 3 9 42 32 33
2006/07 First Division 2 12 22 14 5 3 49 23 47
2007/08 First Division 4 12 22 10 7 5 43 33 37
2008/09 IFA Premiership 11 12 39 9 9 20 42 67 36
IFA Premiership JJB Sports Umbro BBC Ulster Television Co-operative Insurance Newsletter Downtown Radio