The Ladbrokes.com Championship The Ladbrokes.com Championship
Carling Premiership Results Fixtures Statistics Club Guides History Home


Ladbrokes.com Championship 1


Ards -
Ballinamallard United -
Ballyclare Comrades -
Ballymoney United -
Banbridge Town -
Bangor -
Carrick Rangers -
Dergview -
Glebe Rangers -
HW Welders -
Institute -
Larne -
Limavady United -
Loughgall -

  



Ladbrokes.com Championship 2


Annagh United -
Armagh City -
Chimney Corner -
Coagh United -
Dundela -
Killymoon Rangers -
Knockbreda -
Lurgan Celtic -
Moyola Park -
Portstewart -
PSNI -
Queen's University -
Sport & Leisure Swifts -
Tobermore United -
Wakehurst -
Warrenpoint Town -

  
Chimney Corner F.C. - League History
See also: Club Directory / Results & Fixtures / League History / 2008-09

1976/77 to 1979/80
SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1976/77 'B' Division North 2 14 30 16 5 5 70 33 37
1977/78 'B' Division Section One 2 16 30 23 1 6 86 39 47
1978/79 'B' Division Section One 9 16 30 12 6 12 46 38 30
1979/80 'B' Division Section One 9 16 30 10 8 12 43 43 28

1980/81 to 1989/90
SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1980/81 'B' Division Section One 8 16 30 13 6 11 65 47 32
1981/82 'B' Division Section One 9 16 30 12 2 16 50 66 26
1982/83 'B' Division Section One 6 16 30 15 6 9 61 48 36
1983/84 'B' Division Section One 7 16 30 14 5 11 68 48 33
1984/95 'B' Division Section One 1 16 30 22 5 3 88 20 49
1985/86 'B' Division Section One 5 16 30 18 3 9 61 40 39
1986/87 'B' Division Section One 7 16 30 12 10 8 46 41 46
1987/88 'B' Division Section One 8 16 30 12 7 11 42 37 43
1988/89 'B' Division Section One 15 16 30 6 5 9 37 55 23
1989/90 'B' Division Section One 6 16 30 15 4 11 69 51 49

1990/91 to 1999/00
SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1990/91 'B' Division Section One 9 16 30 14 4 12 67 55 46
1991/92 'B' Division Section One 10 16 30 12 6 12 52 45 42
1992/93 'B' Division Section One 14 16 30 6 5 19 41 77 23
1993/94 'B' Division Section One 14 16 30 7 3 20 40 77 24
1994/95 'B' Division Section One 12 16 30 8 12 10 45 40 36
1995/96 'B' Division Section One 7 16 30 16 7 7 70 36 55
1996/97 'B' Division Section One 2 16 30 20 7 3 72 30 67
1997/98 'B' Division Section One 2 14 26 19 5 2 60 23 62
1998/99 'B' Division Section One 1 14 26 19 4 3 47 23 61
1999/00 Second Division 12 12 22 1 2 19 23 94 5

2000/01 to 2008/09
SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
2000/01 Second Division 14 14 26 4 6 16 31 57 18
2001/02 Second Division 13 13 22 2 1 21 27 67 7
2002/03 Second Division 13 16 30 8 5 17 47 74 29
2003/04 Second Division 9 12 22 6 6 10 28 35 24
2004/05 Second Division 8 12 22 7 8 7 31 36 29
2005/06 Second Division 7 11 20 7 5 8 25 32 26
2006/07 Second Division 9 12 22 6 6 10 28 50 24
2007/08 Second Division 11 12 22 4 3 15 25 75 15
2008/09 Interim League 12 12 22 3 2 17 19 61 11

IFA Premiership JJB Sports Umbro BBC Ulster Television Co-operative Insurance Newsletter Downtown Radio