The Ladbrokes.com Championship The Ladbrokes.com Championship
Carling Premiership Results Fixtures Statistics Club Guides History Home


Ladbrokes.com Championship 1


Ards -
Armagh City -
Ballinamallard United -
Ballyclare Comrades -
Ballymoney United -
Banbridge Town -
Bangor -
Carrick Rangers -
Coagh United -
Donegal Celtic -
Glebe Rangers -
Larne -
Limavady United -
Loughgall -

  



Ladbrokes.com Championship 2


Annagh United -
Chimney Corner -
Dergview -
Dundela -
HW Welders -
Killymoon Rangers -
Knockbreda -
Lurgan Celtic -
Moyola Park -
Portstewart -
PSNI -
Queen's University -
Sport & Leisure Swifts -
Tobermore United -
Wakehurst -

  
Dundela F.C. - Fixtures & Results 2008/09
See also: Club Directory / Results & Fixtures / League History / 2008-09

1975/76 to 1979/80
SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1975/76 'B' Division South 2 12 22 15 4 3 34
1976/77 'B' Division South 1 14 26 18 2 6 79 25 38
1977/78 'B' Division Section One 3 16 30 18 7 5 62 33 43
1978/79 'B' Division Section One 4 16 30 15 7 8 67 44 37
1979/80 'B' Division Section One 5 16 30 16 6 8 63 45 38

1980/81 to 1989/90
SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1980/81 'B' Division Section One 3 16 30 17 5 8 82 40 39
1981/82 'B' Division Section One 1 16 30 23 4 3 85 30 50
1982/83 'B' Division Section One 2 16 30 20 6 4 77 25 48
1983/84 'B' Division Section One 2 16 30 17 8 5 68 31 42
1984/95 'B' Division Section One 2 16 30 21 6 3 85 20 48
1985/86 'B' Division Section One 1 16 30 19 7 4 86 28 45
1986/87 'B' Division Section One 2 16 30 22 5 3 82 22 49
1987/88 'B' Division Section One 1 16 30 23 2 5 91 31 71
1988/89 'B' Division Section One 2 16 30 23 4 3 81 27 73
1989/90 'B' Division Section One 1 16 30 24 3 3 91 23 75

1990/91 to 1999/00
SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1990/91 'B' Division Section One 6 16 30 23 5 2 87 19 74
1991/92 'B' Division Section One 1 16 30 21 9 0 80 26 72
1992/93 'B' Division Section One 4 16 30 19 2 9 78 32 59
1993/94 'B' Division Section One 1 16 30 21 6 3 82 29 69
1994/95 'B' Division Section One 5 16 30 14 7 9 77 49 49
1995/96 'B' Division Section One 4 16 30 18 5 7 80 35 59
1996/97 'B' Division Section One 5 16 30 16 4 10 54 44 52
1997/98 'B' Division Section One 3 14 26 15 7 4 55 22 52
1998/99 'B' Division Section One 3 14 26 14 10 2 76 27 52
1999/00 Second Division 1 12 22 16 5 1 65 17 53

2000/01 to 2008/09
SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
2000/01 Second Division 1 14 26 19 4 3 67 27 61
2001/02 Second Division 2 13 24 16 4 4 65 30 52
2002/03 Second Division 11 16 30 11 6 13 62 52 39
2003/04 Second Division 2 12 22 14 4 4 49 23 46
2004/05 First Division 8 12 22 7 6 9 28 33 27
2005/06 First Division 3 12 22 10 5 7 32 28 35
2006/07 First Division 6 12 22 8 5 9 33 35 29
2007/08 First Division 2 12 22 12 3 7 38 28 39
2008/09 Interim League 2 12 22 18 2 2