The Ladbrokes.com Championship The Ladbrokes.com Championship
Carling Premiership Results Fixtures Statistics Club Guides History Home


Ladbrokes.com Championship 1


Ards -
Ballinamallard United -
Ballyclare Comrades -
Ballymoney United -
Banbridge Town -
Bangor -
Carrick Rangers -
Dergview -
Glebe Rangers -
HW Welders -
Institute -
Larne -
Limavady United -
Loughgall -

  



Ladbrokes.com Championship 2


Annagh United -
Armagh City -
Chimney Corner -
Coagh United -
Dundela -
Killymoon Rangers -
Knockbreda -
Lurgan Celtic -
Moyola Park -
Portstewart -
PSNI -
Queen's University -
Sport & Leisure Swifts -
Tobermore United -
Wakehurst -
Warrenpoint Town -

  
PSNI F.C. - League History
See also: Club Directory / Results & Fixtures / League History / 2008-09

1976/77 to 1979/80
SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1976/77 'B' Division North 5 14 26 14 4 8 49 39 32
1977/78 'B' Division Section One 5 16 30 16 6 8 81 54 38
1978/79 'B' Division Section One 3 16 30 17 7 6 77 37 41
1979/80 'B' Division Section One 4 16 30 19 2 9 67 39 40

1980/81 to 1989/90
SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1980/81 'B' Division Section One 4 16 30 17 4 9 79 50 38
1981/82 'B' Division Section One 2 16 30 22 1 7 87 36 45
1982/83 'B' Division Section One 8 16 30 16 2 12 73 50 34
1983/84 'B' Division Section One 4 16 30 17 4 9 84 52 38
1984/85 'B' Division Section One 6 16 30 15 6 9 73 48 35
1985/86 'B' Division Section One 2 16 30 20 5 5 67 30 45
1986/87 'B' Division Section One 1 16 30 22 6 2 92 27 72
1987/88 'B' Division Section One 3 16 30 18 5 7 76 40 59
1988/89 'B' Division Section One 6 16 30 13 9 8 60 46 48
1989/90 'B' Division Section One 3 16 30 17 9 4 57 27 60

1990/91 to 1999/00
SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1990/91 'B' Division Section One 2 16 30 22 2 6 85 26 68
1991/92 'B' Division Section One 7 16 30 14 5 11 57 47 47
1992/93 'B' Division Section One 2 16 30 19 4 7 69 34 61
1993/94 'B' Division Section One 9 16 30 9 10 11 40 48 37
1994/95 'B' Division Section One 6 16 30 13 8 9 47 42 47
1995/96 'B' Division Section One 8 16 30 13 4 13 54 41 43
1996/97 'B' Division Section One 9 16 30 9 13 8 47 44 40
1997/98 'B' Division Section One 5 14 26 14 4 8 43 33 46
1998/99 'B' Division Section One 2 14 26 19 3 4 62 23 60
1999/00 Second Division 4 12 22 12 3 7 42 38 39

2000/01 to 2008/09
SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
2000/01 Second Division 4 14 26 16 2 8 52 40 50
2001/02 Second Division 12 13 24 2 4 18 21 72 10
2002/03 Second Division 15 16 30 3 3 24 33 95 12
2003/04 Second Division 6 12 22 12 1 9 49 47 37
2004/05 Second Division 7 12 22 8 6 8 31 36 30
2005/06 Second Division 3 11 20 10 5 5 34 26 35
2006/07 Second Division 6 12 22 9 2 11 35 40 29
2007/08 Second Division 7 12 22 9 3 10 37 35 30
2008/09 Interim League 3 12 22 12 4 6 38 27 40

IFA Premiership JJB Sports Umbro BBC Ulster Television Co-operative Insurance Newsletter Downtown Radio